Club logo

Home Sessions Photos Documents Events Calendar Results Contact

BROADWATER SPRING TEAMS WHIST DAY 2 (14-OCT-25)

Team 3 - Peter Lyons Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: Renee Hoy Team 4H E10-420 5H E10-50   -470-10   -300-3-8  
Board 212: Renee Hoy Team 3S N9140 4S N8200   3408   -6054  
Board 312: Renee Hoy Team 3NT N10430 2C S10-130   3007   21062  
Board 41: Stewart Matheson Team 3H W8100 2NT W9150   2506   -35010-5  
Board 51: Stewart Matheson Team 3NT W11-460 3NT W10430   -30-1   -420-10  
Board 61: Stewart Matheson Team 2D S9110 3D S10-130   -20-1   130-10  
Board 105: Lynne Johansen Team 4S W8200 4S W8-200   00   903-3  
Board 115: Lynne Johansen Team 2S E8-110 2C W4-200   -310-7   20-4-5  
Board 125: Lynne Johansen Team 2H S9140 2H S8-110   301   503-2  
Board 137: Pamela Beeton Team 3H N9140 3H S8100   2406   8025  
Board 147: Pamela Beeton Team 1NT E7-90 3S S850   -40-1   10-32  
Board 157: Pamela Beeton Team 3D W10-130 5D W10-50   -180-5   -60-2-3  
Board 169: Lynne Hendry Team 4H S11450 3C S11-150   3007   45007  
Board 179: Lynne Hendry Team 2NT S9150 2NT S9-150   00   603-3  
Board 189: Lynne Hendry Team 4C E10-130 4C E10130   00   -20-33  
Board 1911: Paul Han Team 4S W9100 6SX W9-800   -700-12   -2208-14  
Board 2011: Paul Han Team 3NT S11660 4H N11-650   100   5902-2  
Board 2111: Paul Han Team 3D N7-200 3NT S8100   -100-3   -150-2-2  
Board 2213: Lorraine Tynan Team 1NT W9-150 3NT W9600   45010   -140010  
Board 2313: Lorraine Tynan Team 4S W9100 2D E9110   2105   -8051  
Board 2413: Lorraine Tynan Team 4S W8100 1D E890   1905   1033  
Board 252: Pam Scarr Team 4H N9-50 2H N8-110   -160-4   100-40  
Board 262: Pam Scarr Team 3S S10170 3S S11-200   -30-1   340-54  
Board 272: Pam Scarr Team 4H N9-50 5D E11400   3508   -8018  
Board 284: Lee Stenson Team 2NT N7-100 2S N8-110   -210-5   10-3-3  
Board 294: Lee Stenson Team 4S E6400 1NT S8-120   2807   12070  
Board 304: Lee Stenson Team 2C S9110 3C S10-130   -20-1   1100-1  
Board 316: Norma Hale Team 3S W9-140 4S W10420   2807   20-410  
Board 326: Norma Hale Team 1C N890 2S N750   1404   2022  
Board 336: Norma Hale Team 4S E11-450 4S E10420   -30-1   -330-33  
Board 348: Lynn Harris Team 3D E10-130 3NT W7-100   -230-6   -100-1-5  
Board 358: Lynn Harris Team 2C W8-90 2H S750   -40-1   -800-1  
Board 368: Lynn Harris Team 2S W6200 2S W7-100   1003   9030  
Board 3710: Sandra Allen Team 3D W9-110 3D E9110   00   -30-22  
Board 3810: Sandra Allen Team 3NT S10430 4S N11-450   -20-1   4300-1  
Board 3910: Sandra Allen Team 4H W9100 3NT E11660   76013   -490115  
Total37  3313 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results