Back to main Results page Show full list of team members Show standard report
Broadwater Teams Championship 2025 (April 2025) | ||||||||||||||||
Results after 9 of 9 matches | Match VPs (click to show Imps) | Totals | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | Weerasinghe (1) | 11.35 | 13.99 | 5.68 | 7.06 | 16.04 | 16.04 | 20.00 | 19.80 | 19.80 | 151 | 129.76 | 7-0-2 | 2.13 | |
2 | A | Cornell-Bray (2) | 16.77 | 16.77 | 6.35 | 14.32 | 17.62 | 3.96 | 13.31 | 6.35 | 18.01 | 74 | 113.46 | 6-0-3 | 1.64 | |
3 | A | McMurray (5) | 8.23 | 5.37 | 14.32 | 10.47 | 6.35 | 5.68 | 20.00 | 13.65 | 20.00 | 77 | 104.07 | 4-1-4 | 1.21 | |
4 | A | Dellaca (3) | 19.29 | 6.01 | 9.53 | 9.53 | 4.78 | 3.23 | 6.69 | 18.36 | 20.00 | 49 | 97.42 | 3-2-4 | 0.94 | |
5 | A | Shirley (7) | 2.18 | 17.42 | 13.31 | 12.94 | 15.22 | 14.32 | 14.32 | 0.32 | 1.99 | -14 | 92.02 | 6-0-3 | 0.84 | |
6 | A | Llewellyn (10) | 8.65 | 3.23 | 10.47 | 6.35 | 13.65 | 11.35 | 5.68 | 18.01 | 3.96 | -21 | 81.35 | 3-1-5 | 0.49 | |
7 | A | Erol (6) | 11.77 | 2.58 | 13.99 | 5.68 | 14.32 | 8.65 | 17.82 | 0.20 | 0.00 | -66 | 75.01 | 4-0-5 | 0.56 | |
8 | A | Breytenbach (9) | 3.23 | 3.96 | 6.01 | 2.38 | 3.96 | 16.77 | 0.00 | 19.68 | 16.04 | -62 | 72.03 | 3-0-6 | 0.42 | |
9 | A | Dawes (4) | 17.82 | 16.04 | 13.65 | 13.65 | 5.68 | 2.38 | 0.00 | 1.64 | 0.00 | -93 | 70.86 | 4-0-5 | 0.56 | |
10 | A | Sleeman (8) | 0.71 | 14.63 | 6.69 | 17.62 | 2.38 | 17.62 | 2.18 | 1.99 | 0.20 | -95 | 64.02 | 3-0-6 | 0.42 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.