Back to main Results page Show full list of team members Show standard report
Broadwater Spring Teams (October 2019) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | ADAMS (1) | 6 | 47 | 30 | 27 | 48 | 39 | 197 | 105.26 | 6-0-0 | 2.47 | |
2 | A | DONOVAN (5) | 64 | 27 | -30 | -9 | 12 | 20 | 84 | 76.10 | 4-0-2 | 1.68 | |
3 | A | DELLACA (3) | 52 | -27 | 11 | 2 | -13 | 61 | 86 | 73.10 | 3-1-2 | 1.35 | |
4 | A | WEERASINGHE (2) | 28 | 10 | -11 | 9 | -48 | 47 | 35 | 69.91 | 4-0-2 | 1.26 | |
5 | A | McMURRAY (6) | -6 | 7 | 0 | 19 | 13 | -20 | 13 | 64.22 | 3-1-2 | 0.77 | |
6 | A | SANDERS (4) | 22 | -10 | 0 | -2 | 42 | -39 | 13 | 62.49 | 2-2-2 | 0.66 | |
7 | A | RICE (8) | -52 | 55 | 33 | -27 | 36 | -47 | -2 | 59.71 | 3-0-3 | 0.66 | |
8 | A | HOY (7) | -28 | -7 | -33 | 37 | -12 | 10 | -33 | 50.31 | 2-0-4 | 0.44 | |
9 | A | VINE (9) | -22 | -47 | 65 | -19 | -36 | -10 | -69 | 36.74 | 1-0-5 | 0.22 | |
10 | A | LEWIS (10) | -64 | -55 | -65 | -37 | -42 | -61 | -324 | 2.16 | 0-0-6 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.